DASHBOARD PT. INTANWIJAYA INTERNASIONAL Tbk
Tahun    

PPIC DATA

Product Name Update Stock March 2024 Est. Material Used
/day (Kg)
Update Stock (Gudang /Kg) Est. Stock Usage
Methanol 1.236.128,00 3/19/2024 81.741,67
Formalin 37% 1.556.821,00 3/19/2024 153.287,00
CMC 275,00 4/11/2024 7,14
Urea 333.400,00 3/8/2024 79.954,76
Hexamine 10.250,00 3/21/2024 369,05
Garam Import 136.000,00 4/9/2024 3.174,29
Caustic Soda 20.050,00 4/9/2024 728,59
2024 © PT. INTANWIJAYA INTERNASIONAL Tbk